Gene L. Land Award Archive

 (6 years and older information)
 
Gene L. Land, SR/WA
IRWA International President 1971-1972

This award, named after International Past President Gene L. Land, is presented to local IRWA chapters with the "Highest Percentage Gain" and "Highest Numerical Gain" in membership.

Winners of the award are announced at the Annual Awards Luncheon during annual International Education Conference. 

For additional membership information or to request complimentary membership kits, please contact Bonnie Gray, Manager, Member Services at gray@irwaonline.org or by telephone at (310) 538-0233, Ext. 134.

 

Percentage Gain

 

Year Chapter Located Region
1977 54 British Columbia 10
1978 65 Frederiction, NB 8
1979 51 Little Rock, AR. 2
1980      
1981 59 Juneau, AK. 7
1982 48 Calgary, AB. 10
1983 63 Ottawa, ON. 8
1984 49 Anchorage, AK. 7
1985 62 Edmonton, AB 10
1986 44 Las Vegas, NV. 1
1987 62 Edmonton, AB. 10
1988 40 Mississippi 6
1989 56 Delaware 4
1990 59 Juneau, AK. 7
1991 71 Fairbanks, AK. 7
1992 54/69 British Columbia 10
1993 54 British Columbia 10
1994 66 Winnipeg 10
1995 38 Salt Lake City, UT. 9
1996 57 San Bernardino, CA. 1
1997 44 Las Vegas, NV. 1
1998 13 Ohio 5
1999 70 Grand Junction 9
2000 26 Florida 6
2001 71 Fairbanks, AK. 7
2002 80 Yellowknife 10
2003 51   2
2004 53 New Mexico 9
2005 53 New Mexico 9
2006 51  Arkansas 2
2007 51 Arkansas 2
2008 72 Dakotas 3
       

Numerical Gain

Year Chapter Located Region
1977 29 Toronto 10
1978 4 Seattle, WA. 7
1979 6 Denver, CO. 9
1980      
1981 3 Portland, OR 7
1982 48 Calgary 10
1983 62 Edmonton 10
1984 49 Anchorage, AK. 7
1985 48 Calgary 10
1986 49 Anchorage, AK. 7
1987 48 Calgary 10
1988 20 Minnesota 3
1989 8 Houston, TX. 2
1990 8 Houston, TX. 2
1991 6 Denver, CO. 9
1992 11 San Diego, CA. 1
1993 54 British Columbia 10
1994 49 Anchorage, AK. 7
1995 24 Alabama 6
1996 8 Houston, TX. 2
1997 44 Las Vegas, NV. 1
1998 13 Ohio 5
1999 5
52
Kansas City, MO
Virginia
3
4
2000 68 Washington 7
2001 13
33
Ohio
Oklahoma
5
2
2002 78 Nebraska 3
2003 24 Alabama 6
2004 53 New Mexico 9
2005 8 Houston 2
2006 Houston 2
2007 8 Houston 2
2008 8 Houston 2
       
19210 South Vermont Avenue, Building A,Suite 100, Gardena, CA 90248 Telephone: (310) 538-0233 Fax: (310) 538-1471 Canadian Toll Free # 888-340-IRWA (4792)
© 2017 International Right of Way Association - All Rights Reserved